<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyBridge Medical Revenue Management</title>
	<atom:link href="http://www.keybridgemed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keybridgemed.com</link>
	<description>Building revenue. Preserving your patient relationships.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reminder: providers must use new Medicare ABN forms by Jan. 1</title>
		<link>http://www.keybridgemed.com/revenue-cycle-minute/reminder-providers-must-use-new-medicare-abn-forms-by-jan-1/</link>
		<comments>http://www.keybridgemed.com/revenue-cycle-minute/reminder-providers-must-use-new-medicare-abn-forms-by-jan-1/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:49:47 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Revenue Cycle Minute]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=772</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services is requiring providers to use new Advanced Beneficiary Notice of Noncoverage (ABN) forms beginning Jan. 1. The instructions and latest version of the ABN (with the release date of 3/2011 printed in the &#8230; <a href="http://www.keybridgemed.com/revenue-cycle-minute/reminder-providers-must-use-new-medicare-abn-forms-by-jan-1/">&#187; Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services is requiring providers to use new Advanced Beneficiary Notice of Noncoverage (ABN) forms beginning Jan. 1. The <a title="FFS Revised ABN" href="http://www.cms.gov/BNI/02_ABN.asp" target="_blank">instructions and latest version of the ABN</a> (with the release date of 3/2011 printed in the lower left hand corner) are available for immediate use. Providers may use the new forms prior to January, and all ABNs with the release date of 3/2008 that are issued on or after Jan. 1 will be considered invalid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/revenue-cycle-minute/reminder-providers-must-use-new-medicare-abn-forms-by-jan-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention to Employees Key to Success</title>
		<link>http://www.keybridgemed.com/revenue-cycle-minute/attention-to-employees-key-to-success/</link>
		<comments>http://www.keybridgemed.com/revenue-cycle-minute/attention-to-employees-key-to-success/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:47:08 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Revenue Cycle Minute]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=767</guid>
		<description><![CDATA[One of the things that has come up time and again in insideARM.com’s profiles of the winners of 2011′s Best Places to Work is the importance of employees to the success of an organization.]]></description>
			<content:encoded><![CDATA[<p>One of the things that has come up time and again in insideARM.com’s profiles of the winners of <a href="http://www.insidearm.com/features/best-places-to-work/" target="_blank">2011′s Best Places to Work</a> is the importance of employees to the success of an organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/revenue-cycle-minute/attention-to-employees-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyBridge associate elected ORMA board</title>
		<link>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/orma/</link>
		<comments>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/orma/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:31:55 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Latest KeyBridge News]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=705</guid>
		<description><![CDATA[Toby Dick, director of collection operations at KeyBridge Medical Revenue Management attended the Ohio Receivables Management Association annual conference and was elected to its board of directors. The Ohio Receivables Management Association is the state unit of The Association of &#8230; <a href="http://www.keybridgemed.com/in-the-news/latest-keybridge-news/orma/">&#187; Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Toby Dick, director of collection operations at KeyBridge Medical Revenue Management attended the Ohio Receivables Management Association annual conference and was elected to its board of directors.</p>
<p>The <a title="Ohi Receivables Management Association" href="http://units.acainternational.org/oh/" target="_blank">Ohio Receivables Management Association</a> is the state unit of The Association of Credit and Collection Professionals and serves it members as the local industry resource for information, education and state legislative advocacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/orma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Work</title>
		<link>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/best-places-to-work/</link>
		<comments>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/best-places-to-work/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:57:17 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Latest KeyBridge News]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=684</guid>
		<description><![CDATA[KeyBridge Medical Revenue Management is recognized on the insideARM 2011 “Best Places to Work in Collections” list for small companies (15-74 employees) for the second time in four years. KeyBridge is the only medical revenue collections company in Ohio to &#8230; <a href="http://www.keybridgemed.com/in-the-news/latest-keybridge-news/best-places-to-work/">&#187; Read More</a>]]></description>
			<content:encoded><![CDATA[<p>KeyBridge Medical Revenue Management is recognized on the insideARM 2011 “<a href="http://www.insidearm.com/features/best-places-to-work/" target="_blank">Best Places to Work in Collections</a>” list for small companies (15-74 employees) for the second time in four years. KeyBridge is the only medical revenue collections company in Ohio to be recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyBridge&#8217;s new website</title>
		<link>http://www.keybridgemed.com/revenue-cycle-minute/hello-world/</link>
		<comments>http://www.keybridgemed.com/revenue-cycle-minute/hello-world/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:55:14 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Revenue Cycle Minute]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=1</guid>
		<description><![CDATA[KeyBridge is excited to launch our newly re-designed website!  Check back often for updated blog posts and new Thought Leadership materials.]]></description>
			<content:encoded><![CDATA[<p>KeyBridge is excited to launch our newly re-designed website!  Check back often for updated blog posts and new Thought Leadership materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/revenue-cycle-minute/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyBridge Provides Insight on the Value of Preserving Patient Relationships</title>
		<link>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/preserving-patient-relationships-linked-to-healthcares-bottom-line/</link>
		<comments>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/preserving-patient-relationships-linked-to-healthcares-bottom-line/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:06:13 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Latest KeyBridge News]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=576</guid>
		<description><![CDATA[Importance of preserving the patient relationship in the post-care billing process linked to bottom line for hospitals and large medical practices]]></description>
			<content:encoded><![CDATA[<p>Importance of preserving the patient relationship in the post-care billing process linked to bottom line for hospitals and large medical practices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/preserving-patient-relationships-linked-to-healthcares-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.AskDoctorDebt.com</title>
		<link>http://www.keybridgemed.com/in-the-news/latest-industry-news/www-askdoctordebt-com/</link>
		<comments>http://www.keybridgemed.com/in-the-news/latest-industry-news/www-askdoctordebt-com/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:02:34 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Latest Industry News]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=426</guid>
		<description><![CDATA[Website www.AskDoctorDebt.com Created to Provide Free and Unbiased Answers to Consumers&#8217; Debt Questions.]]></description>
			<content:encoded><![CDATA[<p>Website www.AskDoctorDebt.com Created to Provide Free and Unbiased Answers to Consumers&#8217; Debt Questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/in-the-news/latest-industry-news/www-askdoctordebt-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 and Day 60 Early-Out</title>
		<link>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/day-1-and-day-60/</link>
		<comments>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/day-1-and-day-60/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:38:30 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Latest KeyBridge News]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=360</guid>
		<description><![CDATA[&#8220;Outsourcing Day 1 and Day 60 Early-Out Programs for Health Care Accounts Receivable.&#8221;  Practice Options September 2011 by Scott G. Koenig, President, KeyBridge Medical Revenue Management]]></description>
			<content:encoded><![CDATA[<p>&#8220;Outsourcing Day 1 and Day 60 Early-Out Programs for Health Care Accounts Receivable.&#8221;  <em>Practice Options </em>September 2011 by Scott G. Koenig, President, KeyBridge Medical Revenue Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/day-1-and-day-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyBridge in Indiana</title>
		<link>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/keybridge-indiana/</link>
		<comments>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/keybridge-indiana/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:01:11 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Latest KeyBridge News]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=250</guid>
		<description><![CDATA[KeyBridge Expands Indiana Presence. New hire enables KeyBridge to better serve healthcare revenue management needs of Indiana hospitals and large group medical practices.]]></description>
			<content:encoded><![CDATA[<p>KeyBridge Expands Indiana Presence. New hire enables KeyBridge to better serve healthcare revenue management needs of Indiana hospitals and large group medical practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/keybridge-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Matters</title>
		<link>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/money-matters/</link>
		<comments>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/money-matters/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:13:59 +0000</pubDate>
		<dc:creator>KeyBridge</dc:creator>
				<category><![CDATA[Latest KeyBridge News]]></category>

		<guid isPermaLink="false">http://www.keybridgemed.com/?p=403</guid>
		<description><![CDATA[&#8220;Money Matters to a Lifetime Value of a Patient.&#8221; Revenue Cycle Priorities July 2011 by David G. Morrisey, Director of Development, KeyBridge Medical Revenue Management]]></description>
			<content:encoded><![CDATA[<p>&#8220;Money Matters to a Lifetime Value of a Patient.&#8221; <em>Revenue Cycle Priorities</em> July 2011 by David G. Morrisey, Director of Development, KeyBridge Medical Revenue Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keybridgemed.com/in-the-news/latest-keybridge-news/money-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

